Check A, AAAA, MX, CNAME, TXT, NS and SOA records for any domain.
| Host | Value | TTL |
|---|---|---|
| scontent-iad3-2.cdninstagram.com | 57.144.74.192 | 42m (2,530s) |
| Host | Value | TTL |
|---|---|---|
| scontent-iad3-2.cdninstagram.com | {"host":"scontent-iad3-2.cdninstagram.com","class":"IN","ttl":2996,"type":"AAAA","ipv6":"2a03:2880:f31d:c0:face:b00c::43fe"} | 49m (2,996s) |
| Host | Value | TTL |
|---|---|---|
| scontent-iad3-2.cdninstagram.com | v=spf1 a ~all | 2h (7,200s) |
A DNS lookup reveals the records that tell the internet how to find your domain. Every time someone visits your website, their browser performs a DNS lookup to translate your domain name into an IP address. Understanding your DNS records is essential for troubleshooting email delivery, website connectivity, and domain configuration.
Launch a cloud workspace with Claude Code. Your AI builds it, we host it.
Start for $5/month