Check A, AAAA, MX, CNAME, TXT, NS and SOA records for any domain.
| Host | Value | TTL |
|---|---|---|
| megaconvert.io | 5.9.16.18 | 54m (3,240s) |
| Host | Value | TTL | Priority |
|---|---|---|---|
| megaconvert.io | mx2.zoho.eu | 54m (3,240s) | 20 |
| megaconvert.io | mx3.zoho.eu | 54m (3,240s) | 50 |
| megaconvert.io | mx.zoho.eu | 54m (3,240s) | 10 |
| Host | Value | TTL |
|---|---|---|
| megaconvert.io | ns2.templenode.com | 1d (86,400s) |
| megaconvert.io | ns1.templenode.com | 1d (86,400s) |
| Host | Value | TTL |
|---|---|---|
| megaconvert.io |
ns1.templenode.com office.templenode.com Serial: 2026051000 · Refresh: 3600 · Retry: 1800 · Expire: 1209600 · Min TTL: 86400
|
54m (3,241s) |
A DNS lookup reveals the records that tell the internet how to find your domain. Every time someone visits your website, their browser performs a DNS lookup to translate your domain name into an IP address. Understanding your DNS records is essential for troubleshooting email delivery, website connectivity, and domain configuration.
Launch a cloud workspace with Claude Code. Your AI builds it, we host it.
Start for $5/month