Check A, AAAA, MX, CNAME, TXT, NS and SOA records for any domain.
| Host | Value | TTL |
|---|---|---|
| a2047.api10.akamai.net | 2.20.245.136 | 26s (26s) |
| a2047.api10.akamai.net | 2.20.245.137 | 26s (26s) |
| a2047.api10.akamai.net | 2.20.245.131 | 26s (26s) |
| a2047.api10.akamai.net | 2.20.245.139 | 26s (26s) |
| a2047.api10.akamai.net | 2.20.245.134 | 26s (26s) |
| a2047.api10.akamai.net | 2.20.245.132 | 26s (26s) |
| a2047.api10.akamai.net | 2.20.245.130 | 26s (26s) |
| a2047.api10.akamai.net | 2.16.168.116 | 26s (26s) |
| a2047.api10.akamai.net | 2.16.168.108 | 26s (26s) |
| Host | Value | TTL |
|---|---|---|
| www.tiktok.com | www.tiktok.com.edgesuite.net | 25s (25s) |
A DNS lookup reveals the records that tell the internet how to find your domain. Every time someone visits your website, their browser performs a DNS lookup to translate your domain name into an IP address. Understanding your DNS records is essential for troubleshooting email delivery, website connectivity, and domain configuration.
Launch a cloud workspace with Claude Code. Your AI builds it, we host it.
Start for $5/month