Analyze title, description, Open Graph, and Twitter Card meta tags.
| Tag | Value |
|---|---|
| title | Claude Code & Codex Hosting — Run Your AI Agent 24/7 | host4.ai |
| viewport | width=device-width, initial-scale=1.0 |
| description | Describe your idea. Our AI builds it. It |
| og:title | Claude Code & Codex Hosting — Run AI Agents 24/7 | host4.ai |
| og:description | Managed hosting for Claude Code and Codex. Browser terminal, SSH, persistent storage. From $5/month. |
| og:url | https://host4.ai/ |
| og:type | website |
| og:image | https://host4.ai/img/og.png |
| og:image:width | 1200 |
| og:image:height | 630 |
| og:site_name | host4.ai |
| twitter:card | summary_large_image |
| twitter:title | Claude Code & Codex Hosting — Run AI Agents 24/7 | host4.ai |
| twitter:description | Managed hosting for Claude Code and Codex. Browser terminal, SSH, persistent storage. From $5/month. |
| twitter:image | https://host4.ai/img/og.png |
| theme-color | #101010 |
| apple-mobile-web-app-capable | yes |
| apple-mobile-web-app-status-bar-style | black-translucent |
| apple-mobile-web-app-title | host4.ai |
| canonical | https://host4.ai/ |
Meta tags control how your website appears in search results and social media shares. The title tag and meta description directly influence click-through rates from Google. Open Graph tags determine how your page looks when shared on Facebook, LinkedIn, and other platforms. Twitter Cards control your appearance on Twitter. Properly optimized meta tags can significantly increase your organic traffic.
Launch a cloud workspace with Claude Code. Your AI builds it, we host it.
Start for $5/month